ISO Paper Sizes
|
A Series |
millimetres | | inches |
840 | x | 1189 |
|
33.1 | x | 46.8 |
594 | x | 840 |
|
23.4 | x | 33.1 |
420 | x | 594 |
|
16.5 | x | 23.4 |
297 | x | 420 |
|
11.7 | x | 16.5 |
210 | x | 297 |
|
8.3 | x | 11.7 |
148 | x | 210 |
|
5.8 | x | 8.3 |
105 | x | 148 |
|
4.1 | x | 5.8 |
74 | x | 105 |
|
2.9 | x | 4.1 |
52 | x | 74 |
|
2.0 | x | 2.9 |
37 | x | 52 |
|
1.5 | x | 2.0 |
26 | x | 37 |
|
1.0 | x | 1.5 |
|
B Series |
millimetres | | inches |
1000 | x | 1414 |
|
39.4 | x | 55.7 |
707 | x | 1000 |
|
27.8 | x | 39.4 |
500 | x | 707 |
|
19.7 | x | 27.8 |
353 | x | 500 |
|
13.9 | x | 19.7 |
250 | x | 353 |
|
9.8 | x | 13.9 |
176 | x | 250 |
|
6.9 | x | 9.8 |
125 | x | 176 |
|
4.9 | x | 6.9 |
88 | x | 125 |
|
3.5 | x | 4.9 |
62 | x | 88 |
|
2.4 | x | 3.5 |
44 | x | 62 |
|
1.7 | x | 2.4 |
31 | x | 44 |
|
1.2 | x | 1.7 |
|
C Series |
millimetres | | inches |
917 | x | 1297 |
|
36.1 | x | 51.1 |
648 | x | 917 |
|
25.5 | x | 36.1 |
458 | x | 648 |
|
18.0 | x | 25.5 |
324 | x | 458 |
|
12.8 | x | 18.0 |
229 | x | 324 |
|
9.0 | x | 12.8 |
162 | x | 229 |
|
6.4 | x | 9.0 |
114 | x | 162 |
|
4.5 | x | 6.4 |
81 | x | 114 |
|
3.2 | x | 4.5 |
57 | x | 81 |
|
2.2 | x | 3.2 |
40 | x | 57 |
|
1.6 | x | 2.2 |
28 | x | 40 |
|
1.1 | x | 1.6 |
|
An A series sheet of paper fits inside a C series envelope, and
this fits inside a B series 'packet'.
© Andrew Scott 2006 -
2024,
All Rights Reserved