Dr Andrew Scott G7VAV

My photo
 
April 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12


ASCII table
You should also take a look at the HTML character name and code tables.
The following shows the ASCII character set with the list of character codes in decimal, hexadecimal, and octal.
Where applicable the corresponding control-key is also given.
Dec Hex Oct
0 00 000(Ctrl-@)NULNull
1 01 001(Ctrl-A)SOHStart of Heading
2 02 002(Ctrl-B)STXStart of Text
3 03 003(Ctrl-C)ETXEnd of text
4 04 004(Ctrl-D)EOTEnd of transmission
5 05 005(Ctrl-E)ENQEnquiry
6 06 006(Ctrl-F)ACKAcknowledge
7 07 007(Ctrl-G)BELBell
8 08 010(Ctrl-H)BSBackspace
9 09 011(Ctrl-I)TABHorizontal tab
10 0A 012(Ctrl-J)LFLine feed
11 0B 013(Ctrl-K)VTVertical tab
12 0C 014(Ctrl-L)FFForm feed
13 0D 015(Ctrl-M)CRCarriage return
14 0E 016(Ctrl-N)SOShift out
15 0F 017(Ctrl-O)SIShift in
16 10 020(Ctrl-P)DLEData link escape
17 11 021(Ctrl-Q)DC1Device control 1
18 12 022(Ctrl-R)DC2Device control 2
19 13 023(Ctrl-S)DC3Device control 3
20 14 024(Ctrl-T)DC4Device control 4
21 15 025(Ctrl-U)NAKNegative acknowledge
22 16 026(Ctrl-V)SYNSynchronous idle
23 17 027(Ctrl-W)ETBEnd of trans. block
24 18 030(Ctrl-X)CANCancel
25 19 031(Ctrl-Y)EMEnd of medium
26 1A 032(Ctrl-Z)SUBSubstitute
27 1B 033(Ctrl-[)ESCEscape
28 1C 034(Ctrl-\)FSFile separator
29 1D 035(Ctrl-])GSGroup separator
30 1E 036(Ctrl-^)RSRecord separator
31 1F 037(Ctrl-_)USUnit separator
Dec Hex Oct
32 20 040Space 
33 21 041! 
34 22 042" 
35 23 043# 
36 24 044$ 
37 25 045% 
38 26 046& 
39 27 047' 
40 28 050( 
41 29 051) 
42 2A 052* 
43 2B 053+ 
44 2C 054, 
45 2D 055- 
46 2E 056. 
47 2F 057/ 
48 30 0600 
49 31 0611 
50 32 0622 
51 33 0633 
52 34 0644 
53 35 0655 
54 36 0666 
55 37 0677 
56 38 0708 
57 39 0719 
58 3A 072: 
59 3B 073; 
60 3C 074< 
61 3D 075= 
62 3E 076> 
63 3F 077? 
Dec Hex Oct
64 40 100@ 
65 41 101A 
66 42 102B 
67 43 103C 
68 44 104D 
69 45 105E 
70 46 106F 
71 47 107G 
72 48 110H 
73 49 111I 
74 4A 112J 
75 4B 113K 
76 4C 114L 
77 4D 115M 
78 4E 116N 
79 4F 117O 
80 50 120P 
81 51 121Q 
82 52 122R 
83 53 123S 
84 54 124T 
85 55 125U 
86 56 126V 
87 57 127W 
88 58 130X 
89 59 131Y 
90 5A 132Z 
91 5B 133[ 
92 5C 134\ 
93 5D 135] 
94 5E 136^ 
95 5F 137_ 
Dec Hex Oct
96 60 140` 
97 61 141a 
98 62 142b 
99 63 143c 
100 64 144d 
101 65 145e 
102 66 146f 
103 67 147g 
104 68 150h 
105 69 151i 
106 6A 152j 
107 6B 153k 
108 6C 154l 
109 6D 155m 
110 6E 156n 
111 6F 157o 
112 70 160p 
113 71 161q 
114 72 162r 
115 73 163s 
116 74 164t 
117 75 165u 
118 76 166v 
119 77 167w 
120 78 170x 
121 79 171y 
122 7A 172z 
123 7B 173{ 
124 7C 174| 
125 7D 175} 
126 7E 176~ 
127 7F 177DEL 


for client 18.217.108.11
© Andrew Scott 2006 - 2024,
All Rights Reserved
http://www.andrew-scott.uk/
Andrew Scott
http://www.andrew-scott.co.uk/